- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Live & Earn Or Just Earn Passive Income. Beautiful, Stylish, Renovated, & Clean Victorian Triplex In Prime Annex/Harbord Village. It Earns $146K+ Gross Rent Annually Or Live-In And Rent. Upper Unit-5 Bedrooms, Lower Unit-3 Bedrooms, & Main Unit-1 Bedroom W/ A Quiet, Private Yard. This Lovely Home Attracts Aaa Tenants. Ideally Located Steps To U Of T, Yorkville, Bloor St, Ttc, & Conveniently Close To The Grocery, Restaurants, & More. **** Extras **** Completely Renovated In 2016. New Electricals (200Amps), Plumbing, Heating, Heated Basement Floors. Rent Roll & Feature Sheet W/ Inclusions Attached.
Completely Renovated In 2016. New Electricals (200Amps), Plumbing, Heating, Heated Basement Floors. Rent Roll & Feature Sheet W/ Inclusions Attached.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $9,403 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Apartment - Full |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 20.33 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.98m x 10.56m | Eat-In Kitchen, B/I Appliances, Double Sink |
Main | Br | 12.4m x 12.3m | Closet, Pot Lights, Window |
2nd | Kitchen | 16.4m x 13.91m | B/I Appliances, Double Sink, Bay Window |
2nd | Br | 11.22m x 10.89m | Closet, Ceiling Fan, Window |
2nd | 2nd Br | 13.48m x 10.3m | Closet, Ceiling Fan, Window |
2nd | 3rd Br | 12.07m x 8.33m | Closet, Ceiling Fan, Window |
3rd | Br | 16.24m x 14.99m | Closet, Ceiling Fan, Window |
3rd | 2nd Br | 16.67m x 14.47m | Closet, Window, Balcony |
Bsmt | Kitchen | 15.39m x 11.38m | Combined W/Dining, Combined W/Laundry, B/I Stove |
Bsmt | Br | 11.22m x 8.66m | Closet, Pot Lights, Window |
Bsmt | 2nd Br | 11.91m x 8.66m | Closet, Pot Lights, Window |
Bsmt | 3rd Br | 11.65m x 9.74m | Closet, Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL BROKER ONTARIO LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...