- Property Info
- WalkScore
- Mortgage Info
- Share
The Epitome Of Sophistication In The Heart Of Downtown Aurora. Enjoy All The Luxuries Of A Large Home In This Exec 2 Bedrm + Den Unit. Feat 2 Oversized Balconies Facing N&S W/ Superior Finishes & Custom Details T/O. 10'Smooth Ceilings, Solid 8' Doors, Hardwood Flring, Pot Lights, Gas Fireplace, Granite Waterfall Counters, Gas Stove, Gas Bbq Hook Up, 110 Bottle Wine Fridge, Cust Cabinetry & Shelving, Marble Tile In Mast Ensuite, Hunter Douglas Wind Coverings.
In Floor Heating In Washrooms, Towel Warmer, B/I Hair Dryer, B/I Wood Closet Organizers, Tankless Water Heater, Steam Humidifier & Water Softener(All Owned). 2 Ideally Located Parking Spots Side By Side & Locker. Largest Unit In Building.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $4,984 |
Maintenance | $1026.06 |
Days On Our Website | 91 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.90m x 3.56m | W/O To Balcony, Gas Fireplace, Hardwood Floor |
Flat | Dining | 4.85m x 3.94m | B/I Shelves, B/I Fridge, Hardwood Floor |
Flat | Kitchen | 3.10m x 2.49m | Granite Counter, Pantry, Hardwood Floor |
Flat | Master | 3.96m x 3.05m | W/O To Balcony, 4 Pc Ensuite, Hardwood Floor |
Flat | 2nd Br | 3.23m x 2.95m | Closet Organizers, Pot Lights, Hardwood Floor |
Flat | Den | 3.17m x 2.26m | B/I Bookcase, Large Window, Hardwood Floor |
Flat | Other | Measurements not available | Balcony, South View, Wood Floor |
Flat | Other | Measurements not available | Balcony, North View, Wood Floor |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...