- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Property Built By Mattamy, Fully Upgraded By Builder, 3841Sqft/ Builder Above Grade, Exclusive Child Safety Neighbourhood. 10' Ceiling On Main, 9' On Second And Premium Paid Raised 9'Ceiling Walk Out Basement. Family Room Waffle Ceilings, Pot Lights Thru Out, Hardwood Thru Out, Quartz Counters, Glass Showers, Upgraded Trims, Gourmet Kitchen, B/I Jenn Air Appliances(Ss), Crown Moulding Thru Out, Toe Kick Vac In The Kitchen, Raised Cabinets, Interlocking **** Extras **** B/I Jenn-Air Appliances, Fridge, Gas Cooktop, Microwave And Oven, Dishwasher, Samsung Washer And Dryer, Lennox Hvac System, Water Softener, Beam C/V, 6 Zone Security Camera And Alarm, Nest Door Bell Camera, All Elfs, All Window Coverings,
B/I Jenn-Air Appliances, Fridge, Gas Cooktop, Microwave And Oven, Dishwasher, Samsung Washer And Dryer, Lennox Hvac System, Water Softener, Beam C/V, 6 Zone Security Camera And Alarm, Nest Door Bell Camera, All Elfs, All Window Coverings,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,994 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.02m x 12.2m | Bay Window, Hardwood Floor, O/Looks Frontyard |
Main | Dining | 16.04m x 12.01m | Pot Lights, Hardwood Floor, Crown Moulding |
Main | Family | 18.04m x 15.98m | Fireplace, Hardwood Floor, Coffered Ceiling |
Main | Kitchen | 17.22m x 10.99m | Centre Island, Porcelain Floor, Quartz Counter |
Main | Breakfast | 17.22m x 10.01m | Pot Lights, Porcelain Floor, W/O To Deck |
2nd | Prim Bdrm | 16.99m x 14.99m | 6 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 14.6m x 12.8m | Semi Ensuite, Hardwood Floor, Closet |
2nd | 3rd Br | 15.81m x 13.58m | Semi Ensuite, Hardwood Floor, Closet |
2nd | 4th Br | 12.99m x 12.01m | Ensuite Bath, Hardwood Floor, Closet |
2nd | Great Rm | 12.99m x 11.75m | Hardwood Floor, Window, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...