- Property Info
- WalkScore
- Mortgage Info
- Share
Top Floor, Sun-Filled Spacious 2 Bedrooms With Many Closets, Internet, 1 Parking Space, Unobstructed South Facing View Of The City From Dining Room And Balcony. En-Suite Laundry, Ttc Within Steps, Minutes To New Finch West Subway Station, 15 Minutes Walk To York University, Supermarket/Restaurants/Walmart/Bank Nearby, Easy Access To Highway 400/401.
Fridge, Stove, Built-In Dishwasher, 1 Air Conditioner Unit, Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $960 |
Maintenance | $698.00 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.57m x 3.66m | Laminate, Combined W/Dining |
Flat | Dining | 3.68m x 3.02m | Laminate, W/O To Balcony |
Flat | Kitchen | 3.95m x 3.35m | Ceramic Floor, Eat-In Kitchen |
Flat | Prim Bdrm | 4.48m x 3.35m | Laminate, Large Closet |
Flat | 2nd Br | 4.48m x 2.81m | Laminate, Closet |
Flat | Locker | 2.35m x 1.00m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...