- Property Info
- WalkScore
- Mortgage Info
- Share
An Amazing Opportunity To Own Your Dream Family Home In Princess Rosethorn.Exceptional Design And Superior Craftsmanship, Fully Custom Renovated 4 +1 Bedroom 4 Bathroom Home. Principle Bedroom With Walk-In Closet And Gorgeous Ensuite Bathroom With Heated Floors.A Large Chef-Inspired Kitchen With Custom-Framed Perola Cabinetry, Quartz Countertops, Backsplash, And A Large Island Overlooking The Manicured Yard And Pool.Modern Living Dining With A Fireplace Custom Wall Unit And Home Office, Lower Level Family Entertainment Room, Second Office, And Lower Level Inlaw Suite With Separate Entrance. Approx 3822 S.F. Of Total Living Space. This Home Is A True Gem. Great Schools And Parks Nearby, 10 Min Drive To Pearson Airport, Close To 427 / 401 / Ttc And Future Eglinton Crosstown Lrt
Jenn-Air 48" Fridge, 6 Burner Gas Cooktop, Dbl Wall Oven, Bosh B/I Dishwasher, B/I Hood, Microwave,2 Washers,2 Dryers, Bsmt Fridge, Stove, Microwave, Window Coverings, Vac, Exclude: Basketball Net, Garage Heater, Tool Cabnts& Workshop
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,636 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished - W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 73.92 x 122.12 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.38m x 3.96m | Hardwood Floor, O/Looks Dining, Open Concept |
Main | Kitchen | 5.97m x 3.91m | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
Main | Dining | 3.81m x 4.52m | Hardwood Floor, O/Looks Backyard, W/O To Yard |
Main | Family | 3.81m x 3.96m | Hardwood Floor, Open Concept, Crown Moulding |
Main | Office | 3.23m x 3.96m | Hardwood Floor, Large Window, Pocket Doors |
2nd | Prim Bdrm | 4.11m x 3.91m | Hardwood Floor, 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 2.97m x 3.51m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.97m x 4.11m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 3.66m x 3.00m | Hardwood Floor, Window, Closet |
Lower | 5th Br | 3.78m x 3.68m | Closet, Window |
Lower | Rec | 5.87m x 4.98m | Combined W/Family, Combined W/Office |
Lower | Kitchen | 3.66m x 8.33m | Combined W/Living, Walk-Out |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...